Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 29 15 14 12 15.00 1
30 30 23 7 12 23.00 2
30 29 7 22 12 7.00 3
30 29 17 12 12 17.00 4
30 26 21 5 12 21.00 5
30 30 19 11 12 19.00 6
30 30 10 20 12 10.00 7
30 30 14 16 12 14.00 8
30 5 1 4 12 1.00 9
30 30 20 10 12 20.00 10
30 30 18 12 12 18.00 11
30 30 10 20 12 10.00 12
30 29 19 10 12 19.00 13
30 30 27 3 12 27.00 14
30 30 13 17 12 13.00 15
30 25 21 4 12 21.00 16
30 30 20 10 12 20.00 17
30 30 24 6 12 24.00 18
30 30 17 13 12 17.00 19
30 9 5 4 12 5.00 20
30 10 4 6 12 4.00 21

Showing 1 - 21 of 21 entries

Page 1 of 1

Promotion