Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 27 3 12 26.25 1
30 23 15 8 12 13.00 2
30 28 24 4 12 23.00 3
30 24 19 5 12 17.75 4
30 30 19 11 12 16.25 5
30 13 11 2 12 10.50 6
30 30 26 4 12 25.00 7
30 13 10 3 12 9.25 8
30 25 23 2 12 22.50 9
30 23 21 2 12 20.50 10
30 26 22 4 12 21.00 11
30 7 7 0 12 7.00 12
30 27 25 2 12 24.50 13
30 30 21 9 12 18.75 14
30 27 21 6 12 19.50 15
30 23 21 2 12 20.50 16
30 30 27 3 12 26.25 17
30 30 20 10 12 17.50 18
30 25 13 12 12 10.00 19
30 27 25 2 12 24.50 20
30 30 25 5 12 23.75 21
30 30 26 4 12 25.00 22
30 27 26 1 12 25.75 23
30 22 19 3 12 18.25 24
30 20 17 3 12 16.25 25
30 20 9 11 12 6.25 26
30 30 16 14 12 12.50 27
30 30 22 8 12 20.00 28
30 29 28 1 12 27.75 29
30 16 9 7 12 7.25 30

Showing 1 - 30 of 43 entries

Page 1 of 2

Promotion