Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 20 13 7 12 11.25 121
30 24 22 2 12 21.50 122
30 30 19 11 12 16.25 123
30 26 25 1 12 24.75 124
30 30 17 13 12 13.75 125
30 26 22 4 12 21.00 126
30 19 17 2 12 16.50 127
30 30 23 7 12 21.25 128
30 23 15 8 12 13.00 129
30 30 22 8 12 20.00 130
30 27 23 4 12 22.00 131
30 30 20 10 12 17.50 132
30 30 12 18 12 7.50 133
30 25 15 10 12 12.50 134
30 22 12 10 12 9.50 135
30 20 16 4 12 15.00 136
30 30 18 12 12 15.00 137
30 25 13 12 12 10.00 138
30 30 24 6 12 22.50 139
30 30 17 13 12 13.75 140
30 28 17 11 12 14.25 141
30 18 16 2 12 15.50 142
30 30 19 11 12 16.25 143
30 30 16 14 12 12.50 144
30 16 10 6 12 8.50 145
30 16 15 1 12 14.75 146
30 25 19 6 12 17.50 147
30 19 12 7 12 10.25 148
30 30 8 22 12 2.50 149
30 30 12 18 12 7.50 150

Showing 121 - 150 of 153 entries

Page 5 of 6

Promotion