Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 21 17 4 12 16.00 1
30 23 19 4 12 18.00 2
30 25 19 6 12 17.50 3
30 27 19 8 12 17.00 4
30 30 13 17 12 8.75 5
30 30 28 2 12 27.50 6
30 26 14 12 12 11.00 7
30 23 19 4 12 18.00 8
30 29 14 15 12 10.25 9
30 24 21 3 12 20.25 10
30 24 19 5 12 17.75 11
30 24 18 6 12 16.50 12
30 24 18 6 12 16.50 13
30 18 12 6 12 10.50 14
30 27 25 2 12 24.50 15
30 24 19 5 12 17.75 16
30 26 22 4 12 21.00 17
30 21 15 6 12 13.50 18
30 29 20 9 12 17.75 19
30 18 16 2 12 15.50 20
30 22 19 3 12 18.25 21
30 26 18 8 12 16.00 22
30 13 10 3 12 9.25 23

Showing 1 - 23 of 23 entries

Page 1 of 1

Promotion