Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
80 76 56 20 32 51.00 121
80 79 61 18 32 56.50 122
80 79 63 16 32 59.00 123
80 60 30 30 32 22.50 124
80 76 51 25 32 44.75 125
80 1 0 1 32 -0.25 126
80 59 29 30 32 21.50 127
80 80 60 20 32 55.00 128
80 79 30 49 32 17.75 129
80 75 57 18 32 52.50 130
80 67 62 5 32 60.75 131
80 41 19 22 32 13.50 132
80 79 32 47 32 20.25 133
80 77 60 17 32 55.75 134
80 3 3 0 32 3.00 135
80 62 46 16 32 42.00 136
80 16 10 6 32 8.50 137
80 76 62 14 32 58.50 138
80 80 66 14 32 62.50 139
80 72 59 13 32 55.75 140
80 23 16 7 32 14.25 141
80 76 37 39 32 27.25 142
80 79 38 41 32 27.75 143
80 78 55 23 32 49.25 144
80 80 72 8 32 70.00 145
80 64 56 8 32 54.00 146
80 4 1 3 32 0.25 147
80 80 47 33 32 38.75 148
80 78 71 7 32 69.25 149
80 73 64 9 32 61.75 150

Showing 121 - 150 of 181 entries

Page 5 of 7

Promotion