Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
60 43 25 18 24 20.50 121
60 42 22 20 24 17.00 122
60 50 37 13 24 33.75 123
60 59 56 3 24 55.25 124
60 60 25 35 24 16.25 125
60 58 43 15 24 39.25 126
60 55 42 13 24 38.75 127
60 60 29 31 24 21.25 128
60 32 21 11 24 18.25 129
60 3 2 1 24 1.75 130
60 57 43 14 24 39.50 131
60 48 41 7 24 39.25 132
60 14 11 3 24 10.25 133
60 60 24 36 24 15.00 134
60 54 42 12 24 39.00 135
60 43 29 14 24 25.50 136
60 51 38 13 24 34.75 137
60 48 41 7 24 39.25 138
60 54 39 15 24 35.25 139
60 45 38 7 24 36.25 140
60 16 11 5 24 9.75 141
60 53 38 15 24 34.25 142
60 50 45 5 24 43.75 143
60 40 26 14 24 22.50 144
60 43 32 11 24 29.25 145
60 60 53 7 24 51.25 146
60 14 11 3 24 10.25 147
60 54 43 11 24 40.25 148
60 58 50 8 24 48.00 149
60 59 40 19 24 35.25 150

Showing 121 - 150 of 156 entries

Page 5 of 6

Promotion