Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
20 | 9 | 9 | 0 | 8 | 9.00 | 121 | |
20 | 19 | 16 | 3 | 8 | 15.25 | 122 | |
20 | 19 | 15 | 4 | 8 | 14.00 | 123 | |
20 | 0 | 0 | 0 | 8 | 0.00 | 124 | |
20 | 20 | 12 | 8 | 8 | 10.00 | 125 | |
20 | 17 | 15 | 2 | 8 | 14.50 | 126 | |
20 | 20 | 18 | 2 | 8 | 17.50 | 127 | |
20 | 12 | 10 | 2 | 8 | 9.50 | 128 | |
20 | 16 | 10 | 6 | 8 | 8.50 | 129 | |
20 | 17 | 17 | 0 | 8 | 17.00 | 130 | |
20 | 19 | 16 | 3 | 8 | 15.25 | 131 | |
20 | 17 | 15 | 2 | 8 | 14.50 | 132 | |
20 | 0 | 0 | 0 | 8 | 0.00 | 133 | |
20 | 11 | 9 | 2 | 8 | 8.50 | 134 | |
20 | 18 | 16 | 2 | 8 | 15.50 | 135 | |
20 | 18 | 12 | 6 | 8 | 10.50 | 136 | |
20 | 18 | 15 | 3 | 8 | 14.25 | 137 | |
20 | 20 | 10 | 10 | 8 | 7.50 | 138 | |
20 | 17 | 14 | 3 | 8 | 13.25 | 139 | |
20 | 19 | 16 | 3 | 8 | 15.25 | 140 | |
20 | 20 | 17 | 3 | 8 | 16.25 | 141 | |
20 | 20 | 17 | 3 | 8 | 16.25 | 142 | |
20 | 19 | 15 | 4 | 8 | 14.00 | 143 | |
20 | 20 | 16 | 4 | 8 | 15.00 | 144 | |
20 | 19 | 17 | 2 | 8 | 16.50 | 145 | |
20 | 19 | 17 | 2 | 8 | 16.50 | 146 |
Showing 121 - 146 of 146 entries
Page 5 of 5