Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 28 19 9 12 19.00 1
30 30 10 20 12 10.00 2
30 28 19 9 12 19.00 3
30 30 7 23 12 7.00 4
30 30 12 18 12 12.00 5
30 29 23 6 12 23.00 6
30 0 0 0 12 0.00 7
30 30 15 15 12 15.00 8
30 30 13 17 12 13.00 9
30 30 14 16 12 14.00 10
30 0 0 0 12 0.00 11
30 30 14 16 12 14.00 12
30 23 8 15 12 8.00 13
30 30 14 16 12 14.00 14
30 29 6 23 12 6.00 15
30 30 12 18 12 12.00 16
30 30 12 18 12 12.00 17
30 30 17 13 12 17.00 18
30 29 21 8 12 21.00 19
30 14 6 8 12 6.00 20
30 30 16 14 12 16.00 21
30 19 11 8 12 11.00 22
30 30 5 25 12 5.00 23
30 12 10 2 12 10.00 24
30 30 6 24 12 6.00 25
30 30 16 14 12 16.00 26
30 30 10 20 12 10.00 27
30 1 0 1 12 0.00 28
30 30 9 21 12 9.00 29
30 30 11 19 12 11.00 30

Showing 1 - 30 of 455 entries

Page 1 of 16

Promotion