Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 19 | 11 | 12 | 19.00 | 61 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 62 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 63 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 64 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 65 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 66 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 67 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 68 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 69 | |
30 | 30 | 8 | 22 | 12 | 8.00 | 70 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 71 | |
30 | 30 | 29 | 1 | 12 | 29.00 | 72 | |
30 | 30 | 25 | 5 | 12 | 25.00 | 73 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 74 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 75 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 76 | |
30 | 30 | 27 | 3 | 12 | 27.00 | 77 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 78 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 79 | |
30 | 30 | 22 | 8 | 12 | 22.00 | 80 | |
30 | 30 | 30 | 0 | 12 | 30.00 | 81 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 82 | |
30 | 29 | 26 | 3 | 12 | 26.00 | 83 | |
30 | 30 | 21 | 9 | 12 | 21.00 | 84 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 85 | |
30 | 30 | 12 | 18 | 12 | 12.00 | 86 | |
30 | 28 | 20 | 8 | 12 | 20.00 | 87 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 88 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 89 | |
30 | 25 | 18 | 7 | 12 | 18.00 | 90 |
Showing 61 - 90 of 98 entries
Page 3 of 4