SATT ACADEMY

New to Satt Academy? Create an account


or
Log in with Google Account

Exam

রেলপথ মন্ত্রণালয় নিয়োগ প্রস্তুতি (উপ-সহকারী প্রকৌশলী) স্পেশাল মডেল টেস্ট ১৬ | ২০২৪

RESULT SHEET
Name Question Answered Right Wrong Pass M. Obtain M. Position
Md Sajol khan 120 60 35 25 48 22.50 151
Md Sajol khan 120 60 35 25 48 22.50 152
swapon 120 120 54 66 48 21.00 153
Yeasar Rahid 120 39 27 12 48 21.00 154
Md. Rauful Hasan Rony 120 40 27 13 48 20.50 155
Daniel Roy 120 46 29 17 48 20.50 156
Daniel Roy 120 46 29 17 48 20.50 157
Daniel Roy 120 46 29 17 48 20.50 158
IMRAN 120 38 26 12 48 20.00 159
Rejuan 120 27 22 5 48 19.50 160
Jessy 120 75 37 38 48 18.00 161
Md Sharizul Islam 120 25 20 5 48 17.50 162
Md Sharizul Islam 120 25 20 5 48 17.50 163
Md Sharizul Islam 120 25 20 5 48 17.50 164
Soykat Santo 120 98 44 54 48 17.00 165
Tofayel Khandaker 120 18 17 1 48 16.50 166
Tofayel Khandaker 120 18 17 1 48 16.50 167
Tofayel Khandaker 120 18 17 1 48 16.50 168
MHAHFUZ-UL-ALAM MHAFUZ 120 22 17 5 48 14.50 169
Tamjidul 120 17 15 2 48 14.00 170
Md Azizul Haque 120 23 17 6 48 14.00 171
Md Azizul Haque 120 23 17 6 48 14.00 172
Md Azizul Haque 120 23 17 6 48 14.00 173
Md Azizul Haque 120 23 17 6 48 14.00 174
Md Al Amin Islam 120 63 29 34 48 12.00 175
Sultan Murad 120 30 17 13 48 10.50 176
Sultan Murad 120 30 17 13 48 10.50 177
Sultan Murad 120 30 17 13 48 10.50 178
Rasheda Khatun 120 28 15 13 48 8.50 179
Meherab 120 10 7 3 48 5.50 180
Page 6 of 9
Promotion