Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 31 | 29 | 25 | 4 | 23.00 (23%) | |
| 32 | 41 | 29 | 12 | 23.00 (23%) | |
| 33 | 38 | 27 | 11 | 21.50 (21.5%) | |
| 34 | 48 | 28 | 20 | 18.00 (18%) | |
| 35 | 21 | 19 | 2 | 18.00 (18%) | |
| 36 | 99 | 44 | 55 | 16.50 (16.5%) | |
| 37 | 33 | 21 | 12 | 15.00 (15%) | |
| 38 | 18 | 14 | 4 | 12.00 (12%) | |
| 39 | 21 | 15 | 6 | 12.00 (12%) | |
| 40 | 20 | 14 | 6 | 11.00 (11%) | |
| 41 | 15 | 11 | 4 | 9.00 (9%) | |
| 42 | 8 | 7 | 1 | 6.50 (6.5%) | |
| 43 | 16 | 9 | 7 | 5.50 (5.5%) | |
| 44 | 8 | 5 | 3 | 3.50 (3.5%) | |
| 45 | 3 | 3 | 0 | 3.00 (3%) | |
| 46 | 16 | 7 | 9 | 2.50 (2.5%) | |
| 47 | 1 | 1 | 0 | 1.00 (1%) | |
| 48 | 1 | 1 | 0 | 1.00 (1%) | |
| 49 | 0 | 0 | 0 | 0.00 (0%) | |
| 50 | 0 | 0 | 0 | 0.00 (0%) | |
| 51 | 0 | 0 | 0 | 0.00 (0%) | |
| 52 | 0 | 0 | 0 | 0.00 (0%) | |
| 53 | 1 | 0 | 1 | -0.50 (-0.5%) |
Showing 31 - 53 of 53 entries
Page 2 of 2
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |