Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 31 | 18 | 13 | 5 | 10.50 (10.5%) | |
| 32 | 100 | 40 | 60 | 10.00 (10%) | |
| 33 | 14 | 11 | 3 | 9.50 (9.5%) | |
| 34 | 19 | 11 | 8 | 7.00 (7%) | |
| 35 | 10 | 8 | 2 | 7.00 (7%) | |
| 36 | 39 | 17 | 22 | 6.00 (6%) | |
| 37 | 3 | 3 | 0 | 3.00 (3%) | |
| 38 | 3 | 3 | 0 | 3.00 (3%) | |
| 39 | 65 | 22 | 43 | 0.50 (0.5%) | |
| 40 | 2 | 1 | 1 | 0.50 (0.5%) | |
| 41 | 0 | 0 | 0 | 0.00 (0%) | |
| 42 | 0 | 0 | 0 | 0.00 (0%) | |
| 43 | 0 | 0 | 0 | 0.00 (0%) | |
| 44 | 0 | 0 | 0 | 0.00 (0%) | |
| 45 | 4 | 0 | 4 | -2.00 (-2%) |
Showing 31 - 45 of 45 entries
Page 2 of 2
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |