Exam

RESULT SHEET

# Name Answered Right Wrong Obtained M.
151 10 9 1 8.75 (29.17%)
152 30 13 17 8.75 (29.17%)
153 30 13 17 8.75 (29.17%)
154 25 12 13 8.75 (29.17%)
155 25 12 13 8.75 (29.17%)
156 21 11 10 8.50 (28.33%)
157 22 11 11 8.25 (27.5%)
158 22 11 11 8.25 (27.5%)
159 22 11 11 8.25 (27.5%)
160 22 11 11 8.25 (27.5%)
161 23 11 12 8.00 (26.67%)
162 18 10 8 8.00 (26.67%)
163 23 11 12 8.00 (26.67%)
164 14 9 5 7.75 (25.83%)
165 24 11 13 7.75 (25.83%)
166 9 8 1 7.75 (25.83%)
167 24 11 13 7.75 (25.83%)
168 15 9 6 7.50 (25%)
169 30 12 18 7.50 (25%)
170 10 8 2 7.50 (25%)
171 30 12 18 7.50 (25%)
172 20 10 10 7.50 (25%)
173 30 12 18 7.50 (25%)
174 16 9 7 7.25 (24.17%)
175 16 9 7 7.25 (24.17%)
176 22 10 12 7.00 (23.33%)
177 27 11 16 7.00 (23.33%)
178 17 9 8 7.00 (23.33%)
179 17 9 8 7.00 (23.33%)
180 28 11 17 6.75 (22.5%)

Showing 151 - 180 of 220 entries

Page 6 of 8

Promotion
NEW SATT AI এখন আপনাকে সাহায্য করতে পারে।

Are you sure to start over?

Loading...