Total Q.
32
Total M.
32
Pass M.
20
Mark per Q.
1
Negative M.
0.20
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 151 | 8 | 0 | 8 | -1.60 (-5%) | |
| 152 | 13 | 0 | 13 | -2.60 (-8.13%) | |
| 153 | 26 | 2 | 24 | -2.80 (-8.75%) | |
| 154 | 21 | 1 | 20 | -3.00 (-9.38%) | |
| 155 | 21 | 1 | 20 | -3.00 (-9.38%) | |
| 156 | 22 | 1 | 21 | -3.20 (-10%) | |
| 157 | 17 | 0 | 17 | -3.40 (-10.63%) | |
| 158 | 30 | 2 | 28 | -3.60 (-11.25%) | |
| 159 | 18 | 0 | 18 | -3.60 (-11.25%) | |
| 160 | 30 | 1 | 29 | -4.80 (-15%) | |
| 161 | 30 | 1 | 29 | -4.80 (-15%) | |
| 162 | 30 | 1 | 29 | -4.80 (-15%) | |
| 163 | 30 | 1 | 29 | -4.80 (-15%) | |
| 164 | 32 | 1 | 31 | -5.20 (-16.25%) | |
| 165 | 32 | 1 | 31 | -5.20 (-16.25%) |
Showing 151 - 165 of 165 entries
Page 6 of 6
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |