Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 991 | 13 | 10 | 3 | 9.25 (9.25%) | |
| 992 | 24 | 12 | 12 | 9.00 (9%) | |
| 993 | 39 | 15 | 24 | 9.00 (9%) | |
| 994 | 14 | 10 | 4 | 9.00 (9%) | |
| 995 | 19 | 11 | 8 | 9.00 (9%) | |
| 996 | 15 | 10 | 5 | 8.75 (8.75%) | |
| 997 | 51 | 17 | 34 | 8.50 (8.5%) | |
| 998 | 22 | 11 | 11 | 8.25 (8.25%) | |
| 999 | 12 | 9 | 3 | 8.25 (8.25%) | |
| 1000 | 22 | 11 | 11 | 8.25 (8.25%) | |
| 1001 | 13 | 9 | 4 | 8.00 (8%) | |
| 1002 | 8 | 8 | 0 | 8.00 (8%) | |
| 1003 | 13 | 9 | 4 | 8.00 (8%) | |
| 1004 | 13 | 9 | 4 | 8.00 (8%) | |
| 1005 | 28 | 12 | 16 | 8.00 (8%) | |
| 1006 | 9 | 8 | 1 | 7.75 (7.75%) | |
| 1007 | 9 | 8 | 1 | 7.75 (7.75%) | |
| 1008 | 9 | 8 | 1 | 7.75 (7.75%) | |
| 1009 | 9 | 8 | 1 | 7.75 (7.75%) | |
| 1010 | 20 | 10 | 10 | 7.50 (7.5%) | |
| 1011 | 15 | 9 | 6 | 7.50 (7.5%) | |
| 1012 | 100 | 26 | 74 | 7.50 (7.5%) | |
| 1013 | 11 | 8 | 3 | 7.25 (7.25%) | |
| 1014 | 11 | 8 | 3 | 7.25 (7.25%) | |
| 1015 | 11 | 8 | 3 | 7.25 (7.25%) | |
| 1016 | 11 | 8 | 3 | 7.25 (7.25%) | |
| 1017 | 16 | 9 | 7 | 7.25 (7.25%) | |
| 1018 | 11 | 8 | 3 | 7.25 (7.25%) | |
| 1019 | 8 | 7 | 1 | 6.75 (6.75%) | |
| 1020 | 8 | 7 | 1 | 6.75 (6.75%) |
Showing 991 - 1020 of 1352 entries
Page 34 of 46
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |