Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 16 14 12 16.00 61
30 14 10 4 12 10.00 62
30 17 7 10 12 7.00 63
30 30 18 12 12 18.00 64
30 29 17 12 12 17.00 65
30 30 18 12 12 18.00 66
30 30 23 7 12 23.00 67
30 30 16 14 12 16.00 68
30 30 23 7 12 23.00 69
30 30 17 13 12 17.00 70
30 29 9 20 12 9.00 71
30 30 23 7 12 23.00 72
30 0 0 0 12 0.00 73
30 30 20 10 12 20.00 74
30 30 27 3 12 27.00 75
30 30 13 17 12 13.00 76
30 30 16 14 12 16.00 77
30 30 25 5 12 25.00 78
30 30 14 16 12 14.00 79
30 30 8 22 12 8.00 80
30 30 13 17 12 13.00 81
30 30 18 12 12 18.00 82
30 30 16 14 12 16.00 83
30 30 23 7 12 23.00 84
30 30 20 10 12 20.00 85
30 30 21 9 12 21.00 86
30 30 17 13 12 17.00 87
30 30 20 10 12 20.00 88
30 26 21 5 12 21.00 89
30 1 0 1 12 0.00 90

Showing 61 - 90 of 189 entries

Page 3 of 7

Promotion