Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 30 | 11 | 19 | 12 | 11.00 | 121 | |
30 | 28 | 18 | 10 | 12 | 18.00 | 122 | |
30 | 0 | 0 | 0 | 12 | 0.00 | 123 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 124 | |
30 | 30 | 10 | 20 | 12 | 10.00 | 125 | |
30 | 30 | 12 | 18 | 12 | 12.00 | 126 | |
30 | 4 | 3 | 1 | 12 | 3.00 | 127 | |
30 | 19 | 10 | 9 | 12 | 10.00 | 128 | |
30 | 29 | 13 | 16 | 12 | 13.00 | 129 | |
30 | 27 | 17 | 10 | 12 | 17.00 | 130 | |
30 | 24 | 11 | 13 | 12 | 11.00 | 131 | |
30 | 30 | 9 | 21 | 12 | 9.00 | 132 | |
30 | 27 | 11 | 16 | 12 | 11.00 | 133 | |
30 | 30 | 7 | 23 | 12 | 7.00 | 134 | |
30 | 30 | 12 | 18 | 12 | 12.00 | 135 | |
30 | 8 | 6 | 2 | 12 | 6.00 | 136 | |
30 | 30 | 17 | 13 | 12 | 17.00 | 137 | |
30 | 26 | 21 | 5 | 12 | 21.00 | 138 | |
30 | 30 | 7 | 23 | 12 | 7.00 | 139 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 140 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 141 | |
30 | 11 | 5 | 6 | 12 | 5.00 | 142 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 143 | |
30 | 30 | 8 | 22 | 12 | 8.00 | 144 | |
30 | 28 | 13 | 15 | 12 | 13.00 | 145 | |
30 | 30 | 6 | 24 | 12 | 6.00 | 146 | |
30 | 13 | 4 | 9 | 12 | 4.00 | 147 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 148 | |
30 | 20 | 11 | 9 | 12 | 11.00 | 149 | |
30 | 30 | 6 | 24 | 12 | 6.00 | 150 |
Showing 121 - 150 of 189 entries
Page 5 of 7