Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
30 | 26 | 11 | 15 | 12 | 11.00 | 1 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 2 | |
30 | 29 | 12 | 17 | 12 | 12.00 | 3 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 4 | |
30 | 30 | 9 | 21 | 12 | 9.00 | 5 | |
30 | 30 | 12 | 18 | 12 | 12.00 | 6 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 7 | |
30 | 30 | 16 | 14 | 12 | 16.00 | 8 | |
30 | 25 | 19 | 6 | 12 | 19.00 | 9 | |
30 | 30 | 10 | 20 | 12 | 10.00 | 10 | |
30 | 30 | 20 | 10 | 12 | 20.00 | 11 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 12 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 13 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 14 | |
30 | 30 | 19 | 11 | 12 | 19.00 | 15 | |
30 | 30 | 18 | 12 | 12 | 18.00 | 16 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 17 | |
30 | 27 | 14 | 13 | 12 | 14.00 | 18 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 19 | |
30 | 6 | 0 | 6 | 12 | 0.00 | 20 | |
30 | 30 | 14 | 16 | 12 | 14.00 | 21 | |
30 | 30 | 12 | 18 | 12 | 12.00 | 22 | |
30 | 30 | 15 | 15 | 12 | 15.00 | 23 | |
30 | 30 | 7 | 23 | 12 | 7.00 | 24 | |
30 | 30 | 8 | 22 | 12 | 8.00 | 25 | |
30 | 30 | 9 | 21 | 12 | 9.00 | 26 | |
30 | 30 | 12 | 18 | 12 | 12.00 | 27 | |
30 | 30 | 13 | 17 | 12 | 13.00 | 28 | |
30 | 30 | 11 | 19 | 12 | 11.00 | 29 | |
30 | 6 | 4 | 2 | 12 | 4.00 | 30 |
Showing 1 - 30 of 95 entries
Page 1 of 4