Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
60 26 17 9 24 14.75 301
60 60 39 21 24 33.75 302
60 11 8 3 24 7.25 303
60 57 52 5 24 50.75 304
60 58 35 23 24 29.25 305
60 52 31 21 24 25.75 306
60 42 33 9 24 30.75 307
60 45 33 12 24 30.00 308
60 55 47 8 24 45.00 309
60 51 34 17 24 29.75 310
60 59 25 34 24 16.50 311
60 54 44 10 24 41.50 312
60 3 0 3 24 -0.75 313
60 58 42 16 24 38.00 314
60 46 32 14 24 28.50 315
60 53 45 8 24 43.00 316
60 1 0 1 24 -0.25 317
60 52 44 8 24 42.00 318
60 51 27 24 24 21.00 319
60 54 36 18 24 31.50 320
60 59 42 17 24 37.75 321
60 59 45 14 24 41.50 322
60 54 42 12 24 39.00 323
60 44 38 6 24 36.50 324
60 38 17 21 24 11.75 325
60 49 41 8 24 39.00 326
60 52 39 13 24 35.75 327
60 60 45 15 24 41.25 328
60 42 29 13 24 25.75 329
60 50 38 12 24 35.00 330

Showing 301 - 330 of 379 entries

Page 11 of 13

Promotion