Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
60 55 14 41 24 3.75 211
60 43 33 10 24 30.50 212
60 51 35 16 24 31.00 213
60 55 37 18 24 32.50 214
60 3 0 3 24 -0.75 215
60 51 41 10 24 38.50 216
60 60 32 28 24 25.00 217
60 54 42 12 24 39.00 218
60 60 37 23 24 31.25 219
60 55 37 18 24 32.50 220
60 46 35 11 24 32.25 221
60 56 37 19 24 32.25 222
60 54 43 11 24 40.25 223
60 56 41 15 24 37.25 224
60 47 42 5 24 40.75 225
60 48 31 17 24 26.75 226
60 51 40 11 24 37.25 227
60 43 32 11 24 29.25 228
60 52 39 13 24 35.75 229
60 56 14 42 24 3.50 230
60 56 36 20 24 31.00 231
60 27 15 12 24 12.00 232
60 52 41 11 24 38.25 233
60 52 35 17 24 30.75 234
60 49 36 13 24 32.75 235
60 60 14 46 24 2.50 236
60 53 40 13 24 36.75 237
60 58 50 8 24 48.00 238
60 50 33 17 24 28.75 239
60 53 33 20 24 28.00 240

Showing 211 - 240 of 379 entries

Page 8 of 13

Promotion