Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 21 9 12 21.00 301
30 24 16 8 12 16.00 302
30 30 21 9 12 21.00 303
30 29 21 8 12 21.00 304
30 30 23 7 12 23.00 305
30 30 24 6 12 24.00 306
30 30 18 12 12 18.00 307
30 30 20 10 12 20.00 308
30 30 24 6 12 24.00 309
30 30 20 10 12 20.00 310
30 30 25 5 12 25.00 311
30 30 25 5 12 25.00 312
30 30 24 6 12 24.00 313
30 29 13 16 12 13.00 314
30 30 21 9 12 21.00 315
30 30 22 8 12 22.00 316
30 30 25 5 12 25.00 317
30 0 0 0 12 0.00 318
30 30 17 13 12 17.00 319
30 30 26 4 12 26.00 320
30 30 18 12 12 18.00 321
30 30 18 12 12 18.00 322
30 23 11 12 12 11.00 323
30 30 17 13 12 17.00 324
30 30 20 10 12 20.00 325
30 30 20 10 12 20.00 326
30 30 25 5 12 25.00 327
30 30 21 9 12 21.00 328
30 29 22 7 12 22.00 329
30 30 18 12 12 18.00 330

Showing 301 - 330 of 388 entries

Page 11 of 13

Promotion