Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 29 1 12 29.00 211
30 30 14 16 12 14.00 212
30 30 22 8 12 22.00 213
30 7 2 5 12 2.00 214
30 30 24 6 12 24.00 215
30 30 23 7 12 23.00 216
30 30 20 10 12 20.00 217
30 30 20 10 12 20.00 218
30 30 26 4 12 26.00 219
30 28 12 16 12 12.00 220
30 30 25 5 12 25.00 221
30 29 22 7 12 22.00 222
30 30 18 12 12 18.00 223
30 29 22 7 12 22.00 224
30 30 18 12 12 18.00 225
30 30 25 5 12 25.00 226
30 30 16 14 12 16.00 227
30 30 26 4 12 26.00 228
30 26 16 10 12 16.00 229
30 30 21 9 12 21.00 230
30 0 0 0 12 0.00 231
30 30 24 6 12 24.00 232
30 30 17 13 12 17.00 233
30 30 22 8 12 22.00 234
30 30 18 12 12 18.00 235
30 30 28 2 12 28.00 236
30 21 13 8 12 13.00 237
30 30 21 9 12 21.00 238
30 30 22 8 12 22.00 239
30 30 21 9 12 21.00 240

Showing 211 - 240 of 388 entries

Page 8 of 13

Promotion