Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 12 7 5 12 5.75 361
30 14 10 4 12 9.00 362
30 0 0 0 12 0.00 363
30 18 13 5 12 11.75 364
30 29 19 10 12 16.50 365
30 16 9 7 12 7.25 366
30 19 10 9 12 7.75 367
30 20 14 6 12 12.50 368
30 27 16 11 12 13.25 369
30 18 12 6 12 10.50 370
30 26 15 11 12 12.25 371
30 20 17 3 12 16.25 372
30 0 0 0 12 0.00 373
30 30 13 17 12 8.75 374
30 26 18 8 12 16.00 375
30 22 11 11 12 8.25 376
30 23 20 3 12 19.25 377
30 25 13 12 12 10.00 378
30 23 14 9 12 11.75 379
30 28 18 10 12 15.50 380
30 23 15 8 12 13.00 381
30 30 13 17 12 8.75 382
30 30 14 16 12 10.00 383
30 25 17 8 12 15.00 384
30 9 8 1 12 7.75 385
30 14 10 4 12 9.00 386
30 11 7 4 12 6.00 387
30 28 15 13 12 11.75 388
30 13 10 3 12 9.25 389
30 16 11 5 12 9.75 390

Showing 361 - 390 of 420 entries

Page 13 of 14

Promotion