Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 19 15 4 12 14.00 121
30 30 15 15 12 11.25 122
30 12 8 4 12 7.00 123
30 23 17 6 12 15.50 124
30 30 15 15 12 11.25 125
30 21 17 4 12 16.00 126
30 20 14 6 12 12.50 127
30 23 18 5 12 16.75 128
30 16 13 3 12 12.25 129
30 27 6 21 12 0.75 130
30 22 18 4 12 17.00 131
30 22 16 6 12 14.50 132
30 14 12 2 12 11.50 133
30 15 12 3 12 11.25 134
30 30 14 16 12 10.00 135
30 30 29 1 12 28.75 136
30 25 20 5 12 18.75 137
30 23 18 5 12 16.75 138
30 19 14 5 12 12.75 139
30 28 9 19 12 4.25 140
30 17 11 6 12 9.50 141
30 28 20 8 12 18.00 142
30 21 17 4 12 16.00 143
30 14 10 4 12 9.00 144
30 18 12 6 12 10.50 145
30 28 17 11 12 14.25 146
30 30 11 19 12 6.25 147
30 23 12 11 12 9.25 148
30 23 13 10 12 10.50 149
30 9 9 0 12 9.00 150

Showing 121 - 150 of 420 entries

Page 5 of 14

Promotion