Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 27 3 12 27.00 31
30 30 19 11 12 19.00 32
30 30 21 9 12 21.00 33
30 30 12 18 12 12.00 34
30 30 23 7 12 23.00 35
30 30 7 23 12 7.00 36
30 30 17 13 12 17.00 37
30 28 19 9 12 19.00 38
30 12 3 9 12 3.00 39
30 30 19 11 12 19.00 40
30 30 20 10 12 20.00 41
30 30 28 2 12 28.00 42
30 30 25 5 12 25.00 43
30 30 22 8 12 22.00 44
30 30 23 7 12 23.00 45
30 28 18 10 12 18.00 46
30 30 18 12 12 18.00 47
30 30 16 14 12 16.00 48
30 30 12 18 12 12.00 49
30 30 25 5 12 25.00 50
30 30 13 17 12 13.00 51
30 29 19 10 12 19.00 52
30 30 23 7 12 23.00 53
30 28 23 5 12 23.00 54
30 30 25 5 12 25.00 55
30 30 18 12 12 18.00 56
30 22 17 5 12 17.00 57
30 30 19 11 12 19.00 58
30 30 22 8 12 22.00 59
30 30 18 12 12 18.00 60

Showing 31 - 60 of 215 entries

Page 2 of 8

Promotion