Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 20 10 12 20.00 181
30 30 20 10 12 20.00 182
30 30 14 16 12 14.00 183
30 29 23 6 12 23.00 184
30 30 23 7 12 23.00 185
30 30 19 11 12 19.00 186
30 30 22 8 12 22.00 187
30 30 11 19 12 11.00 188
30 30 23 7 12 23.00 189
30 30 23 7 12 23.00 190
30 29 23 6 12 23.00 191
30 30 21 9 12 21.00 192
30 30 25 5 12 25.00 193
30 29 23 6 12 23.00 194
30 30 15 15 12 15.00 195
30 30 20 10 12 20.00 196
30 30 27 3 12 27.00 197
30 27 19 8 12 19.00 198
30 30 20 10 12 20.00 199
30 30 25 5 12 25.00 200
30 30 16 14 12 16.00 201
30 30 15 15 12 15.00 202
30 30 24 6 12 24.00 203
30 30 25 5 12 25.00 204
30 30 27 3 12 27.00 205
30 16 12 4 12 12.00 206
30 30 24 6 12 24.00 207
30 1 0 1 12 0.00 208
30 30 8 22 12 8.00 209
30 0 0 0 12 0.00 210

Showing 181 - 210 of 215 entries

Page 7 of 8

Promotion