Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 14 16 12 10.00 151
30 30 13 17 12 8.75 152
30 30 11 19 12 6.25 153
30 25 21 4 12 20.00 154
30 27 8 19 12 3.25 155
30 17 13 4 12 12.00 156
30 24 13 11 12 10.25 157
30 30 16 14 12 12.50 158
30 30 13 17 12 8.75 159
30 15 12 3 12 11.25 160
30 22 18 4 12 17.00 161
30 25 20 5 12 18.75 162
30 27 17 10 12 14.50 163
30 13 7 6 12 5.50 164
30 20 11 9 12 8.75 165
30 14 10 4 12 9.00 166
30 26 20 6 12 18.50 167
30 30 10 20 12 5.00 168
30 15 13 2 12 12.50 169
30 30 18 12 12 15.00 170
30 21 11 10 12 8.50 171
30 17 12 5 12 10.75 172
30 27 18 9 12 15.75 173
30 29 15 14 12 11.50 174
30 22 15 7 12 13.25 175
30 24 18 6 12 16.50 176
30 23 12 11 12 9.25 177
30 23 16 7 12 14.25 178
30 16 13 3 12 12.25 179
30 30 11 19 12 6.25 180

Showing 151 - 180 of 259 entries

Page 6 of 9

Promotion