Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 14 16 12 10.00 211
30 9 7 2 12 6.50 212
30 30 15 15 12 11.25 213
30 21 17 4 12 16.00 214
30 17 13 4 12 12.00 215
30 30 10 20 12 5.00 216
30 29 17 12 12 14.00 217
30 30 15 15 12 11.25 218
30 27 12 15 12 8.25 219
30 29 15 14 12 11.50 220
30 30 12 18 12 7.50 221
30 23 14 9 12 11.75 222
30 30 17 13 12 13.75 223
30 19 10 9 12 7.75 224
30 15 12 3 12 11.25 225
30 20 17 3 12 16.25 226
30 30 20 10 12 17.50 227
30 28 17 11 12 14.25 228
30 0 0 0 12 0.00 229
30 12 8 4 12 7.00 230
30 23 10 13 12 6.75 231
30 18 13 5 12 11.75 232
30 22 16 6 12 14.50 233
30 22 7 15 12 3.25 234
30 28 7 21 12 1.75 235
30 20 17 3 12 16.25 236
30 30 19 11 12 16.25 237
30 30 27 3 12 26.25 238
30 0 0 0 12 0.00 239
30 30 11 19 12 6.25 240

Showing 211 - 240 of 259 entries

Page 8 of 9

Promotion