Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 24 | 10 | 14 | 0 | 10.00 | 31 | |
25 | 22 | 14 | 8 | 0 | 14.00 | 32 | |
25 | 25 | 19 | 6 | 0 | 19.00 | 33 | |
25 | 25 | 13 | 12 | 0 | 13.00 | 34 | |
25 | 23 | 18 | 5 | 0 | 18.00 | 35 | |
25 | 25 | 22 | 3 | 0 | 22.00 | 36 | |
25 | 25 | 17 | 8 | 0 | 17.00 | 37 | |
25 | 25 | 20 | 5 | 0 | 20.00 | 38 | |
25 | 21 | 15 | 6 | 0 | 15.00 | 39 | |
25 | 25 | 20 | 5 | 0 | 20.00 | 40 | |
25 | 24 | 18 | 6 | 0 | 18.00 | 41 | |
25 | 25 | 15 | 10 | 0 | 15.00 | 42 | |
25 | 25 | 18 | 7 | 0 | 18.00 | 43 | |
25 | 22 | 17 | 5 | 0 | 17.00 | 44 | |
25 | 24 | 18 | 6 | 0 | 18.00 | 45 | |
25 | 24 | 21 | 3 | 0 | 21.00 | 46 | |
25 | 9 | 6 | 3 | 0 | 6.00 | 47 | |
25 | 25 | 16 | 9 | 0 | 16.00 | 48 | |
25 | 5 | 3 | 2 | 0 | 3.00 | 49 | |
25 | 4 | 2 | 2 | 0 | 2.00 | 50 | |
25 | 25 | 17 | 8 | 0 | 17.00 | 51 | |
25 | 17 | 9 | 8 | 0 | 9.00 | 52 | |
25 | 0 | 0 | 0 | 0 | 0.00 | 53 | |
25 | 25 | 12 | 13 | 0 | 12.00 | 54 | |
25 | 25 | 17 | 8 | 0 | 17.00 | 55 | |
25 | 25 | 20 | 5 | 0 | 20.00 | 56 | |
25 | 24 | 11 | 13 | 0 | 11.00 | 57 | |
25 | 24 | 17 | 7 | 0 | 17.00 | 58 | |
25 | 22 | 18 | 4 | 0 | 18.00 | 59 | |
25 | 24 | 12 | 12 | 0 | 12.00 | 60 |
Showing 31 - 60 of 130 entries
Page 2 of 5