Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 25 | 15 | 10 | 0 | 15.00 | 61 | |
25 | 21 | 7 | 14 | 0 | 7.00 | 62 | |
25 | 25 | 17 | 8 | 0 | 17.00 | 63 | |
25 | 23 | 16 | 7 | 0 | 16.00 | 64 | |
25 | 23 | 19 | 4 | 0 | 19.00 | 65 | |
25 | 24 | 15 | 9 | 0 | 15.00 | 66 | |
25 | 24 | 17 | 7 | 0 | 17.00 | 67 | |
25 | 21 | 6 | 15 | 0 | 6.00 | 68 | |
25 | 25 | 14 | 11 | 0 | 14.00 | 69 | |
25 | 23 | 16 | 7 | 0 | 16.00 | 70 | |
25 | 25 | 17 | 8 | 0 | 17.00 | 71 | |
25 | 25 | 13 | 12 | 0 | 13.00 | 72 | |
25 | 25 | 17 | 8 | 0 | 17.00 | 73 | |
25 | 24 | 11 | 13 | 0 | 11.00 | 74 | |
25 | 25 | 18 | 7 | 0 | 18.00 | 75 | |
25 | 24 | 17 | 7 | 0 | 17.00 | 76 | |
25 | 21 | 13 | 8 | 0 | 13.00 | 77 | |
25 | 20 | 18 | 2 | 0 | 18.00 | 78 | |
25 | 1 | 0 | 1 | 0 | 0.00 | 79 | |
25 | 25 | 11 | 14 | 0 | 11.00 | 80 | |
25 | 22 | 15 | 7 | 0 | 15.00 | 81 | |
25 | 23 | 19 | 4 | 0 | 19.00 | 82 | |
25 | 25 | 18 | 7 | 0 | 18.00 | 83 | |
25 | 25 | 15 | 10 | 0 | 15.00 | 84 | |
25 | 25 | 21 | 4 | 0 | 21.00 | 85 | |
25 | 20 | 12 | 8 | 0 | 12.00 | 86 | |
25 | 0 | 0 | 0 | 0 | 0.00 | 87 | |
25 | 23 | 16 | 7 | 0 | 16.00 | 88 | |
25 | 22 | 19 | 3 | 0 | 19.00 | 89 | |
25 | 23 | 19 | 4 | 0 | 19.00 | 90 |
Showing 61 - 90 of 130 entries
Page 3 of 5