Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 25 21 4 12 21.00 1
30 30 15 15 12 15.00 2
30 20 14 6 12 14.00 3
30 26 20 6 12 20.00 4
30 24 14 10 12 14.00 5
30 26 24 2 12 24.00 6
30 25 20 5 12 20.00 7
30 24 18 6 12 18.00 8
30 30 11 19 12 11.00 9
30 17 6 11 12 6.00 10
30 21 12 9 12 12.00 11
30 30 26 4 12 26.00 12
30 30 22 8 12 22.00 13
30 30 7 23 12 7.00 14
30 30 10 20 12 10.00 15
30 30 12 18 12 12.00 16
30 30 27 3 12 27.00 17
30 28 19 9 12 19.00 18
30 25 6 19 12 6.00 19
30 19 4 15 12 4.00 20
30 9 0 9 12 0.00 21
30 30 11 19 12 11.00 22
30 30 16 14 12 16.00 23
30 0 0 0 12 0.00 24
30 30 12 18 12 12.00 25
30 30 10 20 12 10.00 26
30 30 20 10 12 20.00 27
30 30 6 24 12 6.00 28
30 30 10 20 12 10.00 29
30 30 8 22 12 8.00 30

Showing 1 - 30 of 477 entries

Page 1 of 16

Promotion