Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 23 7 12 23.00 211
30 30 12 18 12 12.00 212
30 30 10 20 12 10.00 213
30 30 9 21 12 9.00 214
30 18 6 12 12 6.00 215
30 30 16 14 12 16.00 216
30 30 13 17 12 13.00 217
30 30 19 11 12 19.00 218
30 30 15 15 12 15.00 219
30 30 15 15 12 15.00 220
30 30 15 15 12 15.00 221
30 30 16 14 12 16.00 222
30 29 12 17 12 12.00 223
30 19 13 6 12 13.00 224
30 30 9 21 12 9.00 225
30 20 14 6 12 14.00 226
30 30 15 15 12 15.00 227
30 30 13 17 12 13.00 228
30 30 10 20 12 10.00 229
30 4 1 3 12 1.00 230
30 30 21 9 12 21.00 231
30 30 23 7 12 23.00 232
30 30 11 19 12 11.00 233
30 30 10 20 12 10.00 234
30 30 14 16 12 14.00 235
30 30 12 18 12 12.00 236
30 30 14 16 12 14.00 237
30 30 17 13 12 17.00 238
30 30 20 10 12 20.00 239
30 30 7 23 12 7.00 240

Showing 211 - 240 of 477 entries

Page 8 of 16

Promotion