Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 17 13 12 17.00 301
30 30 19 11 12 19.00 302
30 29 9 20 12 9.00 303
30 30 14 16 12 14.00 304
30 30 2 28 12 2.00 305
30 30 27 3 12 27.00 306
30 30 10 20 12 10.00 307
30 30 11 19 12 11.00 308
30 30 14 16 12 14.00 309
30 30 29 1 12 29.00 310
30 30 9 21 12 9.00 311
30 30 20 10 12 20.00 312
30 30 18 12 12 18.00 313
30 30 19 11 12 19.00 314
30 30 19 11 12 19.00 315
30 17 6 11 12 6.00 316
30 30 18 12 12 18.00 317
30 1 0 1 12 0.00 318
30 30 13 17 12 13.00 319
30 30 4 26 12 4.00 320
30 30 19 11 12 19.00 321
30 30 19 11 12 19.00 322
30 30 24 6 12 24.00 323
30 30 20 10 12 20.00 324
30 30 20 10 12 20.00 325
30 30 12 18 12 12.00 326
30 9 3 6 12 3.00 327
30 30 12 18 12 12.00 328
30 27 9 18 12 9.00 329
30 30 6 24 12 6.00 330

Showing 301 - 330 of 477 entries

Page 11 of 16

Promotion