Exam

RESULT SHEET

Name Question Answered Right Wrong Pass M. Obtain M. Position
30 30 12 18 12 12.00 1
30 30 18 12 12 18.00 2
30 30 18 12 12 18.00 3
30 30 8 22 12 8.00 4
30 30 20 10 12 20.00 5
30 9 5 4 12 5.00 6
30 30 13 17 12 13.00 7
30 30 18 12 12 18.00 8
30 30 21 9 12 21.00 9
30 30 14 16 12 14.00 10
30 0 0 0 12 0.00 11
30 30 12 18 12 12.00 12
30 30 9 21 12 9.00 13
30 30 12 18 12 12.00 14
30 30 16 14 12 16.00 15
30 0 0 0 12 0.00 16
30 30 14 16 12 14.00 17
30 30 26 4 12 26.00 18
30 30 21 9 12 21.00 19
30 30 11 19 12 11.00 20
30 29 18 11 12 18.00 21
30 1 0 1 12 0.00 22
30 30 18 12 12 18.00 23
30 30 8 22 12 8.00 24
30 29 21 8 12 21.00 25
30 30 27 3 12 27.00 26
30 30 10 20 12 10.00 27
30 30 18 12 12 18.00 28
30 30 22 8 12 22.00 29
30 30 21 9 12 21.00 30

Showing 1 - 30 of 98 entries

Page 1 of 4

Promotion