Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1621 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 1622 | 18 | 13 | 5 | 10.50 (52.5%) | |
| 1623 | 15 | 12 | 3 | 10.50 (52.5%) | |
| 1624 | 20 | 14 | 6 | 10.33 (49.19%) | |
| 1625 | 20 | 14 | 6 | 10.33 (49.19%) | |
| 1626 | 19 | 13 | 6 | 10.00 (50%) | |
| 1627 | 19 | 13 | 6 | 10.00 (50%) | |
| 1628 | 19 | 13 | 6 | 10.00 (50%) | |
| 1629 | 19 | 13 | 6 | 10.00 (50%) | |
| 1630 | 16 | 12 | 4 | 10.00 (50%) | |
| 1631 | 19 | 13 | 6 | 10.00 (50%) | |
| 1632 | 19 | 13 | 6 | 10.00 (50%) | |
| 1633 | 16 | 12 | 4 | 10.00 (50%) | |
| 1634 | 19 | 13 | 6 | 10.00 (50%) | |
| 1635 | 19 | 13 | 6 | 10.00 (50%) | |
| 1636 | 19 | 13 | 6 | 10.00 (50%) | |
| 1637 | 19 | 13 | 6 | 10.00 (50%) | |
| 1638 | 16 | 12 | 4 | 10.00 (50%) | |
| 1639 | 19 | 13 | 6 | 10.00 (50%) | |
| 1640 | 19 | 13 | 6 | 10.00 (50%) | |
| 1641 | 10 | 10 | 0 | 10.00 (50%) | |
| 1642 | 19 | 13 | 6 | 10.00 (50%) | |
| 1643 | 19 | 13 | 6 | 10.00 (50%) | |
| 1644 | 19 | 13 | 6 | 10.00 (50%) | |
| 1645 | 19 | 13 | 6 | 10.00 (50%) | |
| 1646 | 19 | 13 | 6 | 10.00 (50%) | |
| 1647 | 19 | 13 | 6 | 10.00 (50%) | |
| 1648 | 19 | 13 | 6 | 10.00 (50%) | |
| 1649 | 19 | 13 | 6 | 10.00 (50%) | |
| 1650 | 16 | 12 | 4 | 10.00 (50%) |
Showing 1621 - 1650 of 2323 entries
Page 55 of 78
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |