Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1981 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1982 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1983 | 17 | 10 | 7 | 6.50 (32.5%) | |
| 1984 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1985 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1986 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1987 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1988 | 17 | 10 | 7 | 6.50 (32.5%) | |
| 1989 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1990 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1991 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1992 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1993 | 14 | 9 | 5 | 6.50 (32.5%) | |
| 1994 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1995 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1996 | 17 | 10 | 7 | 6.50 (32.5%) | |
| 1997 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1998 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 1999 | 17 | 10 | 7 | 6.50 (32.5%) | |
| 2000 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 2001 | 17 | 10 | 7 | 6.50 (32.5%) | |
| 2002 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 2003 | 14 | 9 | 5 | 6.50 (32.5%) | |
| 2004 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 2005 | 17 | 10 | 7 | 6.50 (32.5%) | |
| 2006 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 2007 | 17 | 10 | 7 | 6.50 (32.5%) | |
| 2008 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 2009 | 20 | 11 | 9 | 6.50 (32.5%) | |
| 2010 | 20 | 11 | 9 | 6.50 (32.5%) |
Showing 1981 - 2010 of 2323 entries
Page 67 of 78
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |