Total Q.
20
Total M.
20
Pass M.
8
Mark per Q.
1
Negative M.
0.50
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 2221 | 20 | 8 | 12 | 2.00 (10%) | |
| 2222 | 20 | 8 | 12 | 2.00 (10%) | |
| 2223 | 20 | 8 | 12 | 2.00 (10%) | |
| 2224 | 20 | 8 | 12 | 2.00 (10%) | |
| 2225 | 20 | 8 | 12 | 2.00 (10%) | |
| 2226 | 20 | 8 | 12 | 2.00 (10%) | |
| 2227 | 17 | 7 | 10 | 2.00 (10%) | |
| 2228 | 20 | 8 | 12 | 2.00 (10%) | |
| 2229 | 2 | 2 | 0 | 2.00 (10%) | |
| 2230 | 11 | 5 | 6 | 2.00 (10%) | |
| 2231 | 20 | 8 | 12 | 2.00 (10%) | |
| 2232 | 18 | 7 | 11 | 1.50 (7.5%) | |
| 2233 | 18 | 7 | 11 | 1.50 (7.5%) | |
| 2234 | 9 | 4 | 5 | 1.50 (7.5%) | |
| 2235 | 18 | 7 | 11 | 1.50 (7.5%) | |
| 2236 | 3 | 2 | 1 | 1.50 (7.5%) | |
| 2237 | 18 | 7 | 11 | 1.50 (7.5%) | |
| 2238 | 19 | 7 | 12 | 1.00 (5%) | |
| 2239 | 10 | 4 | 6 | 1.00 (5%) | |
| 2240 | 19 | 7 | 12 | 1.00 (5%) | |
| 2241 | 19 | 7 | 12 | 1.00 (5%) | |
| 2242 | 1 | 1 | 0 | 1.00 (5%) | |
| 2243 | 1 | 1 | 0 | 1.00 (5%) | |
| 2244 | 19 | 7 | 12 | 1.00 (5%) | |
| 2245 | 1 | 1 | 0 | 1.00 (5%) | |
| 2246 | 1 | 1 | 0 | 1.00 (5%) | |
| 2247 | 19 | 7 | 12 | 1.00 (5%) | |
| 2248 | 1 | 1 | 0 | 1.00 (5%) | |
| 2249 | 16 | 6 | 10 | 1.00 (5%) | |
| 2250 | 20 | 7 | 13 | 0.50 (2.5%) |
Showing 2221 - 2250 of 2323 entries
Page 75 of 78
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |