Name | Question | Answered | Right | Wrong | Pass M. | Obtain M. | Position |
---|---|---|---|---|---|---|---|
25 | 25 | 18 | 7 | 10 | 18.00 | 1 | |
25 | 25 | 14 | 11 | 10 | 14.00 | 2 | |
25 | 25 | 22 | 3 | 10 | 22.00 | 3 | |
25 | 25 | 10 | 15 | 10 | 10.00 | 4 | |
25 | 14 | 11 | 3 | 10 | 11.00 | 5 | |
25 | 25 | 19 | 6 | 10 | 19.00 | 6 | |
25 | 25 | 21 | 4 | 10 | 21.00 | 7 | |
25 | 25 | 20 | 5 | 10 | 20.00 | 8 | |
25 | 25 | 19 | 6 | 10 | 19.00 | 9 | |
25 | 25 | 8 | 17 | 10 | 8.00 | 10 | |
25 | 25 | 8 | 17 | 10 | 8.00 | 11 | |
25 | 25 | 19 | 6 | 10 | 19.00 | 12 | |
25 | 25 | 19 | 6 | 10 | 19.00 | 13 | |
25 | 25 | 12 | 13 | 10 | 12.00 | 14 | |
25 | 25 | 20 | 5 | 10 | 20.00 | 15 | |
25 | 25 | 15 | 10 | 10 | 15.00 | 16 | |
25 | 1 | 0 | 1 | 10 | 0.00 | 17 | |
25 | 25 | 5 | 20 | 10 | 5.00 | 18 | |
25 | 25 | 15 | 10 | 10 | 15.00 | 19 | |
25 | 25 | 21 | 4 | 10 | 21.00 | 20 | |
25 | 25 | 21 | 4 | 10 | 21.00 | 21 | |
25 | 0 | 0 | 0 | 10 | 0.00 | 22 |
Showing 1 - 22 of 22 entries
Page 1 of 1