Total Q.
60
Total M.
60
Pass M.
24
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 91 | 60 | 22 | 38 | 12.50 (20.83%) | |
| 92 | 26 | 13 | 13 | 9.75 (16.25%) | |
| 93 | 19 | 11 | 8 | 9.00 (15%) | |
| 94 | 27 | 12 | 15 | 8.25 (13.75%) | |
| 95 | 19 | 9 | 10 | 6.50 (10.83%) | |
| 96 | 9 | 6 | 3 | 5.25 (8.75%) | |
| 97 | 14 | 7 | 7 | 5.25 (8.75%) | |
| 98 | 45 | 13 | 32 | 5.00 (8.33%) | |
| 99 | 10 | 6 | 4 | 5.00 (8.33%) | |
| 100 | 1 | 1 | 0 | 1.00 (1.67%) | |
| 101 | 0 | 0 | 0 | 0.00 (0%) | |
| 102 | 0 | 0 | 0 | 0.00 (0%) | |
| 103 | 0 | 0 | 0 | 0.00 (0%) | |
| 104 | 0 | 0 | 0 | 0.00 (0%) | |
| 105 | 0 | 0 | 0 | 0.00 (0%) | |
| 106 | 1 | 0 | 1 | -0.25 (-0.42%) | |
| 107 | 2 | 0 | 2 | -0.50 (-0.83%) |
Showing 91 - 107 of 107 entries
Page 4 of 4
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |