Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 121 | 72 | 38 | 34 | 29.50 (29.5%) | |
| 122 | 89 | 41 | 48 | 29.00 (29%) | |
| 123 | 50 | 33 | 17 | 28.75 (28.75%) | |
| 124 | 42 | 31 | 11 | 28.25 (28.25%) | |
| 125 | 36 | 29 | 7 | 27.25 (27.25%) | |
| 126 | 41 | 30 | 11 | 27.25 (27.25%) | |
| 127 | 66 | 35 | 31 | 27.25 (27.25%) | |
| 128 | 46 | 31 | 15 | 27.25 (27.25%) | |
| 129 | 58 | 33 | 25 | 26.75 (26.75%) | |
| 130 | 67 | 34 | 33 | 25.75 (25.75%) | |
| 131 | 38 | 28 | 10 | 25.50 (25.5%) | |
| 132 | 44 | 29 | 15 | 25.25 (25.25%) | |
| 133 | 100 | 40 | 60 | 25.00 (25%) | |
| 134 | 56 | 31 | 25 | 24.75 (24.75%) | |
| 135 | 47 | 29 | 18 | 24.50 (24.5%) | |
| 136 | 42 | 28 | 14 | 24.50 (24.5%) | |
| 137 | 27 | 25 | 2 | 24.50 (24.5%) | |
| 138 | 45 | 28 | 17 | 23.75 (23.75%) | |
| 139 | 50 | 29 | 21 | 23.75 (23.75%) | |
| 140 | 37 | 26 | 11 | 23.25 (23.25%) | |
| 141 | 67 | 32 | 35 | 23.25 (23.25%) | |
| 142 | 38 | 26 | 12 | 23.00 (23%) | |
| 143 | 78 | 34 | 44 | 23.00 (23%) | |
| 144 | 34 | 25 | 9 | 22.75 (22.75%) | |
| 145 | 24 | 23 | 1 | 22.75 (22.75%) | |
| 146 | 60 | 30 | 30 | 22.50 (22.5%) | |
| 147 | 52 | 28 | 24 | 22.00 (22%) | |
| 148 | 72 | 32 | 40 | 22.00 (22%) | |
| 149 | 37 | 24 | 13 | 20.75 (20.75%) | |
| 150 | 62 | 29 | 33 | 20.75 (20.75%) |
Showing 121 - 150 of 176 entries
Page 5 of 6
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |