Total Q.
100
Total M.
100
Pass M.
50
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 421 | 66 | 37 | 29 | 29.75 (29.75%) | |
| 422 | 76 | 39 | 37 | 29.75 (29.75%) | |
| 423 | 62 | 36 | 26 | 29.50 (29.5%) | |
| 424 | 72 | 38 | 34 | 29.50 (29.5%) | |
| 425 | 97 | 43 | 54 | 29.50 (29.5%) | |
| 426 | 67 | 37 | 30 | 29.50 (29.5%) | |
| 427 | 42 | 32 | 10 | 29.50 (29.5%) | |
| 428 | 98 | 43 | 55 | 29.25 (29.25%) | |
| 429 | 73 | 38 | 35 | 29.25 (29.25%) | |
| 430 | 98 | 43 | 55 | 29.25 (29.25%) | |
| 431 | 63 | 36 | 27 | 29.25 (29.25%) | |
| 432 | 68 | 37 | 31 | 29.25 (29.25%) | |
| 433 | 63 | 36 | 27 | 29.25 (29.25%) | |
| 434 | 53 | 34 | 19 | 29.25 (29.25%) | |
| 435 | 88 | 41 | 47 | 29.25 (29.25%) | |
| 436 | 63 | 36 | 27 | 29.25 (29.25%) | |
| 437 | 58 | 35 | 23 | 29.25 (29.25%) | |
| 438 | 53 | 34 | 19 | 29.25 (29.25%) | |
| 439 | 68 | 37 | 31 | 29.25 (29.25%) | |
| 440 | 44 | 32 | 12 | 29.00 (29%) | |
| 441 | 69 | 37 | 32 | 29.00 (29%) | |
| 442 | 39 | 31 | 8 | 29.00 (29%) | |
| 443 | 59 | 35 | 24 | 29.00 (29%) | |
| 444 | 69 | 37 | 32 | 29.00 (29%) | |
| 445 | 69 | 37 | 32 | 29.00 (29%) | |
| 446 | 70 | 37 | 33 | 28.75 (28.75%) | |
| 447 | 100 | 43 | 57 | 28.75 (28.75%) | |
| 448 | 60 | 35 | 25 | 28.75 (28.75%) | |
| 449 | 75 | 38 | 37 | 28.75 (28.75%) | |
| 450 | 55 | 34 | 21 | 28.75 (28.75%) |
Showing 421 - 450 of 1133 entries
Page 15 of 38
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |