Total Q.
100
Total M.
100
Pass M.
50
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 1051 | 71 | 15 | 56 | 1.00 (1%) | |
| 1052 | 1 | 1 | 0 | 1.00 (1%) | |
| 1053 | 1 | 1 | 0 | 1.00 (1%) | |
| 1054 | 1 | 1 | 0 | 1.00 (1%) | |
| 1055 | 1 | 1 | 0 | 1.00 (1%) | |
| 1056 | 2 | 1 | 1 | 0.75 (0.75%) | |
| 1057 | 2 | 1 | 1 | 0.75 (0.75%) | |
| 1058 | 2 | 1 | 1 | 0.75 (0.75%) | |
| 1059 | 2 | 1 | 1 | 0.75 (0.75%) | |
| 1060 | 3 | 1 | 2 | 0.50 (0.5%) | |
| 1061 | 3 | 1 | 2 | 0.50 (0.5%) | |
| 1062 | 9 | 2 | 7 | 0.25 (0.25%) | |
| 1063 | 64 | 13 | 51 | 0.25 (0.25%) | |
| 1064 | 0 | 0 | 0 | 0.00 (0%) | |
| 1065 | 0 | 0 | 0 | 0.00 (0%) | |
| 1066 | 15 | 3 | 12 | 0.00 (0%) | |
| 1067 | 0 | 0 | 0 | 0.00 (0%) | |
| 1068 | 0 | 0 | 0 | 0.00 (0%) | |
| 1069 | 0 | 0 | 0 | 0.00 (0%) | |
| 1070 | 0 | 0 | 0 | 0.00 (0%) | |
| 1071 | 0 | 0 | 0 | 0.00 (0%) | |
| 1072 | 0 | 0 | 0 | 0.00 (0%) | |
| 1073 | 0 | 0 | 0 | 0.00 (0%) | |
| 1074 | 0 | 0 | 0 | 0.00 (0%) | |
| 1075 | 0 | 0 | 0 | 0.00 (0%) | |
| 1076 | 0 | 0 | 0 | 0.00 (0%) | |
| 1077 | 0 | 0 | 0 | 0.00 (0%) | |
| 1078 | 0 | 0 | 0 | 0.00 (0%) | |
| 1079 | 0 | 0 | 0 | 0.00 (0%) | |
| 1080 | 0 | 0 | 0 | 0.00 (0%) |
Showing 1051 - 1080 of 1132 entries
Page 36 of 38
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |