Total Q.
60
Total M.
60
Pass M.
24
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 151 | 15 | 10 | 5 | 8.75 (14.58%) | |
| 152 | 18 | 10 | 8 | 8.00 (13.33%) | |
| 153 | 15 | 9 | 6 | 7.50 (12.5%) | |
| 154 | 15 | 9 | 6 | 7.50 (12.5%) | |
| 155 | 60 | 18 | 42 | 7.50 (12.5%) | |
| 156 | 21 | 8 | 13 | 4.75 (7.92%) | |
| 157 | 11 | 6 | 5 | 4.75 (7.92%) | |
| 158 | 13 | 6 | 7 | 4.25 (7.08%) | |
| 159 | 3 | 2 | 1 | 1.75 (2.92%) | |
| 160 | 1 | 1 | 0 | 1.00 (1.67%) | |
| 161 | 2 | 1 | 1 | 0.75 (1.25%) | |
| 162 | 0 | 0 | 0 | 0.00 (0%) | |
| 163 | 0 | 0 | 0 | 0.00 (0%) | |
| 164 | 0 | 0 | 0 | 0.00 (0%) | |
| 165 | 0 | 0 | 0 | 0.00 (0%) | |
| 166 | 0 | 0 | 0 | 0.00 (0%) | |
| 167 | 60 | 12 | 48 | 0.00 (0%) | |
| 168 | 0 | 0 | 0 | 0.00 (0%) | |
| 169 | 0 | 0 | 0 | 0.00 (0%) | |
| 170 | 0 | 0 | 0 | 0.00 (0%) | |
| 171 | 1 | 0 | 1 | -0.25 (-0.42%) | |
| 172 | 1 | 0 | 1 | -0.25 (-0.42%) |
Showing 151 - 172 of 172 entries
Page 6 of 6
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |