Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 121 | 80 | 37 | 43 | 26.25 (26.25%) | |
| 122 | 100 | 41 | 59 | 26.25 (26.25%) | |
| 123 | 45 | 30 | 15 | 26.25 (26.25%) | |
| 124 | 100 | 41 | 59 | 26.25 (26.25%) | |
| 125 | 47 | 30 | 17 | 25.75 (25.75%) | |
| 126 | 97 | 40 | 57 | 25.75 (25.75%) | |
| 127 | 63 | 33 | 30 | 25.50 (25.5%) | |
| 128 | 84 | 37 | 47 | 25.25 (25.25%) | |
| 129 | 79 | 36 | 43 | 25.25 (25.25%) | |
| 130 | 100 | 40 | 60 | 25.00 (25%) | |
| 131 | 46 | 29 | 17 | 24.75 (24.75%) | |
| 132 | 96 | 39 | 57 | 24.75 (24.75%) | |
| 133 | 87 | 37 | 50 | 24.50 (24.5%) | |
| 134 | 32 | 26 | 6 | 24.50 (24.5%) | |
| 135 | 92 | 38 | 54 | 24.50 (24.5%) | |
| 136 | 74 | 34 | 40 | 24.00 (24%) | |
| 137 | 40 | 27 | 13 | 23.75 (23.75%) | |
| 138 | 34 | 25 | 9 | 22.75 (22.75%) | |
| 139 | 99 | 38 | 61 | 22.75 (22.75%) | |
| 140 | 100 | 38 | 62 | 22.50 (22.5%) | |
| 141 | 30 | 24 | 6 | 22.50 (22.5%) | |
| 142 | 36 | 25 | 11 | 22.25 (22.25%) | |
| 143 | 43 | 26 | 17 | 21.75 (21.75%) | |
| 144 | 31 | 23 | 8 | 21.00 (21%) | |
| 145 | 72 | 31 | 41 | 20.75 (20.75%) | |
| 146 | 37 | 24 | 13 | 20.75 (20.75%) | |
| 147 | 38 | 24 | 14 | 20.50 (20.5%) | |
| 148 | 28 | 22 | 6 | 20.50 (20.5%) | |
| 149 | 46 | 25 | 21 | 19.75 (19.75%) | |
| 150 | 32 | 22 | 10 | 19.50 (19.5%) |
Showing 121 - 150 of 293 entries
Page 5 of 10
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |