Total Q.
25
Total M.
25
Pass M.
10
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 91 | 25 | 12 | 13 | 12.00 (48%) | |
| 92 | 25 | 12 | 13 | 12.00 (48%) | |
| 93 | 21 | 12 | 9 | 12.00 (48%) | |
| 94 | 25 | 11 | 14 | 11.00 (44%) | |
| 95 | 25 | 11 | 14 | 11.00 (44%) | |
| 96 | 25 | 11 | 14 | 11.00 (44%) | |
| 97 | 25 | 11 | 14 | 11.00 (44%) | |
| 98 | 25 | 11 | 14 | 11.00 (44%) | |
| 99 | 25 | 11 | 14 | 11.00 (44%) | |
| 100 | 25 | 11 | 14 | 11.00 (44%) | |
| 101 | 22 | 11 | 11 | 11.00 (44%) | |
| 102 | 25 | 11 | 14 | 11.00 (44%) | |
| 103 | 25 | 11 | 14 | 11.00 (44%) | |
| 104 | 20 | 11 | 9 | 11.00 (44%) | |
| 105 | 24 | 10 | 14 | 10.00 (40%) | |
| 106 | 25 | 10 | 15 | 10.00 (40%) | |
| 107 | 25 | 10 | 15 | 10.00 (40%) | |
| 108 | 24 | 10 | 14 | 10.00 (40%) | |
| 109 | 16 | 10 | 6 | 10.00 (40%) | |
| 110 | 23 | 10 | 13 | 10.00 (40%) | |
| 111 | 25 | 10 | 15 | 10.00 (40%) | |
| 112 | 24 | 10 | 14 | 10.00 (40%) | |
| 113 | 24 | 9 | 15 | 9.00 (36%) | |
| 114 | 19 | 9 | 10 | 9.00 (36%) | |
| 115 | 25 | 9 | 16 | 9.00 (36%) | |
| 116 | 25 | 9 | 16 | 9.00 (36%) | |
| 117 | 25 | 9 | 16 | 9.00 (36%) | |
| 118 | 25 | 9 | 16 | 9.00 (36%) | |
| 119 | 25 | 8 | 17 | 8.00 (32%) | |
| 120 | 18 | 8 | 10 | 8.00 (32%) |
Showing 91 - 120 of 146 entries
Page 4 of 5
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |