Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 121 | 60 | 41 | 19 | 36.25 (36.25%) | |
| 122 | 77 | 44 | 33 | 35.75 (35.75%) | |
| 123 | 67 | 42 | 25 | 35.75 (35.75%) | |
| 124 | 58 | 40 | 18 | 35.50 (35.5%) | |
| 125 | 58 | 40 | 18 | 35.50 (35.5%) | |
| 126 | 49 | 38 | 11 | 35.25 (35.25%) | |
| 127 | 56 | 39 | 17 | 34.75 (34.75%) | |
| 128 | 61 | 40 | 21 | 34.75 (34.75%) | |
| 129 | 94 | 46 | 48 | 34.00 (34%) | |
| 130 | 55 | 38 | 17 | 33.75 (33.75%) | |
| 131 | 61 | 39 | 22 | 33.50 (33.5%) | |
| 132 | 78 | 42 | 36 | 33.00 (33%) | |
| 133 | 98 | 46 | 52 | 33.00 (33%) | |
| 134 | 35 | 33 | 2 | 32.50 (32.5%) | |
| 135 | 99 | 45 | 54 | 31.50 (31.5%) | |
| 136 | 65 | 38 | 27 | 31.25 (31.25%) | |
| 137 | 65 | 38 | 27 | 31.25 (31.25%) | |
| 138 | 56 | 36 | 20 | 31.00 (31%) | |
| 139 | 46 | 34 | 12 | 31.00 (31%) | |
| 140 | 92 | 43 | 49 | 30.75 (30.75%) | |
| 141 | 100 | 44 | 56 | 30.00 (30%) | |
| 142 | 40 | 32 | 8 | 30.00 (30%) | |
| 143 | 95 | 43 | 52 | 30.00 (30%) | |
| 144 | 45 | 33 | 12 | 30.00 (30%) | |
| 145 | 65 | 37 | 28 | 30.00 (30%) | |
| 146 | 43 | 32 | 11 | 29.25 (29.25%) | |
| 147 | 57 | 34 | 23 | 28.25 (28.25%) | |
| 148 | 49 | 32 | 17 | 27.75 (27.75%) | |
| 149 | 63 | 34 | 29 | 26.75 (26.75%) | |
| 150 | 56 | 32 | 24 | 26.00 (26%) |
Showing 121 - 150 of 198 entries
Page 5 of 7
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |