Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 91 | 81 | 55 | 26 | 48.50 (48.5%) | |
| 92 | 66 | 52 | 14 | 48.50 (48.5%) | |
| 93 | 68 | 52 | 16 | 48.00 (48%) | |
| 94 | 99 | 58 | 41 | 47.75 (47.75%) | |
| 95 | 89 | 56 | 33 | 47.75 (47.75%) | |
| 96 | 75 | 53 | 22 | 47.50 (47.5%) | |
| 97 | 61 | 50 | 11 | 47.25 (47.25%) | |
| 98 | 76 | 53 | 23 | 47.25 (47.25%) | |
| 99 | 67 | 51 | 16 | 47.00 (47%) | |
| 100 | 57 | 49 | 8 | 47.00 (47%) | |
| 101 | 83 | 54 | 29 | 46.75 (46.75%) | |
| 102 | 63 | 50 | 13 | 46.75 (46.75%) | |
| 103 | 78 | 53 | 25 | 46.75 (46.75%) | |
| 104 | 89 | 55 | 34 | 46.50 (46.5%) | |
| 105 | 85 | 54 | 31 | 46.25 (46.25%) | |
| 106 | 70 | 51 | 19 | 46.25 (46.25%) | |
| 107 | 66 | 50 | 16 | 46.00 (46%) | |
| 108 | 61 | 49 | 12 | 46.00 (46%) | |
| 109 | 62 | 49 | 13 | 45.75 (45.75%) | |
| 110 | 57 | 48 | 9 | 45.75 (45.75%) | |
| 111 | 78 | 52 | 26 | 45.50 (45.5%) | |
| 112 | 73 | 51 | 22 | 45.50 (45.5%) | |
| 113 | 84 | 53 | 31 | 45.25 (45.25%) | |
| 114 | 66 | 49 | 17 | 44.75 (44.75%) | |
| 115 | 62 | 48 | 14 | 44.50 (44.5%) | |
| 116 | 67 | 49 | 18 | 44.50 (44.5%) | |
| 117 | 69 | 49 | 20 | 44.00 (44%) | |
| 118 | 74 | 50 | 24 | 44.00 (44%) | |
| 119 | 65 | 48 | 17 | 43.75 (43.75%) | |
| 120 | 71 | 49 | 22 | 43.50 (43.5%) |
Showing 91 - 120 of 220 entries
Page 4 of 8
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |