Total Q.
100
Total M.
100
Pass M.
50
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 241 | 44 | 22 | 22 | 22.00 (22%) | |
| 242 | 57 | 22 | 35 | 22.00 (22%) | |
| 243 | 52 | 22 | 30 | 22.00 (22%) | |
| 244 | 38 | 22 | 16 | 22.00 (22%) | |
| 245 | 34 | 22 | 12 | 22.00 (22%) | |
| 246 | 43 | 21 | 22 | 21.00 (21%) | |
| 247 | 33 | 21 | 12 | 21.00 (21%) | |
| 248 | 37 | 21 | 16 | 21.00 (21%) | |
| 249 | 56 | 21 | 35 | 21.00 (21%) | |
| 250 | 35 | 20 | 15 | 20.00 (20%) | |
| 251 | 33 | 20 | 13 | 20.00 (20%) | |
| 252 | 49 | 19 | 30 | 19.00 (19%) | |
| 253 | 57 | 19 | 38 | 19.00 (19%) | |
| 254 | 34 | 18 | 16 | 18.00 (18%) | |
| 255 | 23 | 17 | 6 | 17.00 (17%) | |
| 256 | 52 | 17 | 35 | 17.00 (17%) | |
| 257 | 46 | 17 | 29 | 17.00 (17%) | |
| 258 | 30 | 17 | 13 | 17.00 (17%) | |
| 259 | 41 | 16 | 25 | 16.00 (16%) | |
| 260 | 32 | 16 | 16 | 16.00 (16%) | |
| 261 | 38 | 16 | 22 | 16.00 (16%) | |
| 262 | 22 | 15 | 7 | 15.00 (15%) | |
| 263 | 23 | 15 | 8 | 15.00 (15%) | |
| 264 | 27 | 14 | 13 | 14.00 (14%) | |
| 265 | 23 | 14 | 9 | 14.00 (14%) | |
| 266 | 29 | 14 | 15 | 14.00 (14%) | |
| 267 | 29 | 14 | 15 | 14.00 (14%) | |
| 268 | 31 | 14 | 17 | 14.00 (14%) | |
| 269 | 41 | 13 | 28 | 13.00 (13%) | |
| 270 | 28 | 13 | 15 | 13.00 (13%) |
Showing 241 - 270 of 355 entries
Page 9 of 12
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |