Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 121 | 41 | 38 | 3 | 38.00 (38%) | |
| 122 | 86 | 37 | 49 | 37.00 (37%) | |
| 123 | 71 | 36 | 35 | 36.00 (36%) | |
| 124 | 47 | 36 | 11 | 36.00 (36%) | |
| 125 | 84 | 36 | 48 | 36.00 (36%) | |
| 126 | 55 | 36 | 19 | 36.00 (36%) | |
| 127 | 100 | 36 | 64 | 36.00 (36%) | |
| 128 | 63 | 33 | 30 | 33.00 (33%) | |
| 129 | 56 | 33 | 23 | 33.00 (33%) | |
| 130 | 51 | 33 | 18 | 33.00 (33%) | |
| 131 | 50 | 32 | 18 | 32.00 (32%) | |
| 132 | 49 | 32 | 17 | 32.00 (32%) | |
| 133 | 41 | 31 | 10 | 31.00 (31%) | |
| 134 | 44 | 31 | 13 | 31.00 (31%) | |
| 135 | 41 | 31 | 10 | 31.00 (31%) | |
| 136 | 36 | 29 | 7 | 29.00 (29%) | |
| 137 | 46 | 28 | 18 | 28.00 (28%) | |
| 138 | 40 | 28 | 12 | 28.00 (28%) | |
| 139 | 50 | 28 | 22 | 28.00 (28%) | |
| 140 | 38 | 27 | 11 | 27.00 (27%) | |
| 141 | 42 | 26 | 16 | 26.00 (26%) | |
| 142 | 73 | 26 | 47 | 26.00 (26%) | |
| 143 | 35 | 26 | 9 | 26.00 (26%) | |
| 144 | 34 | 26 | 8 | 26.00 (26%) | |
| 145 | 34 | 25 | 9 | 25.00 (25%) | |
| 146 | 37 | 24 | 13 | 24.00 (24%) | |
| 147 | 27 | 22 | 5 | 22.00 (22%) | |
| 148 | 34 | 22 | 12 | 22.00 (22%) | |
| 149 | 36 | 21 | 15 | 21.00 (21%) | |
| 150 | 35 | 20 | 15 | 20.00 (20%) |
Showing 121 - 150 of 177 entries
Page 5 of 6
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |