Total Q.
100
Total M.
100
Pass M.
40
Mark per Q.
1
Negative M.
0.25
RESULT SHEET
| # | Name | Answered | Right | Wrong | Obtained M. |
|---|---|---|---|---|---|
| 91 | 68 | 49 | 19 | 44.25 (44.25%) | |
| 92 | 58 | 47 | 11 | 44.25 (44.25%) | |
| 93 | 68 | 49 | 19 | 44.25 (44.25%) | |
| 94 | 74 | 50 | 24 | 44.00 (44%) | |
| 95 | 69 | 49 | 20 | 44.00 (44%) | |
| 96 | 70 | 49 | 21 | 43.75 (43.75%) | |
| 97 | 60 | 47 | 13 | 43.75 (43.75%) | |
| 98 | 71 | 49 | 22 | 43.50 (43.5%) | |
| 99 | 71 | 49 | 22 | 43.50 (43.5%) | |
| 100 | 68 | 48 | 20 | 43.00 (43%) | |
| 101 | 65 | 47 | 18 | 42.50 (42.5%) | |
| 102 | 56 | 45 | 11 | 42.25 (42.25%) | |
| 103 | 81 | 50 | 31 | 42.25 (42.25%) | |
| 104 | 97 | 53 | 44 | 42.00 (42%) | |
| 105 | 88 | 51 | 37 | 41.75 (41.75%) | |
| 106 | 98 | 53 | 45 | 41.75 (41.75%) | |
| 107 | 78 | 49 | 29 | 41.75 (41.75%) | |
| 108 | 59 | 45 | 14 | 41.50 (41.5%) | |
| 109 | 74 | 48 | 26 | 41.50 (41.5%) | |
| 110 | 94 | 52 | 42 | 41.50 (41.5%) | |
| 111 | 69 | 47 | 22 | 41.50 (41.5%) | |
| 112 | 69 | 47 | 22 | 41.50 (41.5%) | |
| 113 | 100 | 53 | 47 | 41.25 (41.25%) | |
| 114 | 70 | 46 | 24 | 40.00 (40%) | |
| 115 | 55 | 43 | 12 | 40.00 (40%) | |
| 116 | 55 | 43 | 12 | 40.00 (40%) | |
| 117 | 47 | 41 | 6 | 39.50 (39.5%) | |
| 118 | 53 | 42 | 11 | 39.25 (39.25%) | |
| 119 | 59 | 43 | 16 | 39.00 (39%) | |
| 120 | 79 | 47 | 32 | 39.00 (39%) |
Showing 91 - 120 of 306 entries
Page 4 of 11
Gobal Top 10
| # | User | Score |
|---|---|---|
| 🥇 |
|
94.90 |
| 🥈 |
|
92.58 |
| 🥉 |
MH
Mahmud Hasan
|
90.51 |
| 4 |
B
billalhoseen
|
88.31 |
| 5 |
MR
MUSFIKUR RAHMAN
|
88.21 |
| 6 |
|
87.95 |
| 7 |
|
85.95 |
| 8 |
PK
PULOK KUMAR
|
84.93 |
| 9 |
MMI
MD. MANIRUL ISLAM
|
84.26 |
| 10 |
N
Nurhamida
|
84.07 |